Klasmen Sementara Kualifikasi euro 2016 in France
Grup A |
# | Team | Main | Win | Draw | Lose | Goal difference | SG | Point |
1 | Iceland | 8 | 6 | 1 | 1 | 15 - 3 | 12 | 19 |
2 | Czech Republic | 8 | 6 | 1 | 1 | 16 - 10 | 6 | 19 |
3 | Turkey | 8 | 3 | 3 | 2 | 11 - 9 | 2 | 12 |
4 | Netherlands | 8 | 3 | 1 | 4 | 13 - 10 | 3 | 10 |
5 | Latvia | 8 | 0 | 4 | 4 | 4 - 16 | -12 | 4 |
6 | Kazakhstan | 8 | 0 | 2 | 6 | 5 - 16 | -11 | 2 |
|
Grup B |
# | Team | Main | Win | Draw | Lose | Goal difference | SG | Point |
1 | Wales | 8 | 5 | 3 | 0 | 9 - 2 | 7 | 18 |
2 | Belgium | 8 | 5 | 2 | 1 | 17 - 3 | 14 | 17 |
3 | Israel | 8 | 4 | 1 | 3 | 14 - 9 | 5 | 13 |
4 | Bosnia-Herzegovina | 8 | 3 | 2 | 3 | 12 - 10 | 2 | 11 |
5 | Cyprus | 8 | 3 | 0 | 5 | 12 - 13 | -1 | 9 |
6 | Andorra | 8 | 0 | 0 | 8 | 3 - 30 | -27 | 0 |
|
Grup C |
# | Team | Main | Win | Draw | Lose | Goal difference | SG | Point |
1 | Spain | 8 | 7 | 0 | 1 | 18 - 3 | 15 | 21 |
2 | Slovakia | 8 | 6 | 1 | 1 | 13 - 5 | 8 | 19 |
3 | Ukraine | 8 | 5 | 1 | 2 | 12 - 3 | 9 | 16 |
4 | Belarus | 8 | 2 | 1 | 5 | 7 - 14 | -7 | 7 |
5 | Luxembourg | 8 | 1 | 1 | 6 | 4 - 19 | -15 | 4 |
6 | FYR Macedonia | 8 | 1 | 0 | 7 | 6 - 16 | -10 | 3 |
|
Grup D |
# | Team | Main | Win | Draw | Lose | Goal difference | SG | Point |
1 | Germany | 8 | 6 | 1 | 1 | 22 - 7 | 15 | 19 |
2 | Poland | 8 | 5 | 2 | 1 | 29 - 7 | 22 | 17 |
3 | Republic of Ireland | 8 | 4 | 3 | 1 | 17 - 5 | 12 | 15 |
4 | Scotland | 8 | 3 | 2 | 3 | 14 - 10 | 4 | 11 |
5 | Georgia | 8 | 2 | 0 | 6 | 5 - 14 | -9 | 6 |
6 | Gibraltar | 8 | 0 | 0 | 8 | 2 - 46 | -44 | 0 |
|
Grup E |
# | Team | Main | Win | Draw | Lose | Goal difference | SG | Point |
1 | England | 8 | 8 | 0 | 0 | 26 - 3 | 23 | 24 |
2 | Switzerland | 8 | 5 | 0 | 3 | 16 - 8 | 8 | 15 |
3 | Slovenia | 8 | 4 | 0 | 4 | 15 - 10 | 5 | 12 |
4 | Estonia | 8 | 3 | 1 | 4 | 4 - 6 | -2 | 10 |
5 | Lithuania | 8 | 3 | 0 | 5 | 6 - 14 | -8 | 9 |
6 | San Marino | 8 | 0 | 1 | 7 | 1 - 27 | -26 | 1 |
|
Grup F |
# | Team | Main | Win | Draw | Lose | Goal difference | SG | Point |
1 | Northern Ireland | 8 | 5 | 2 | 1 | 12 - 6 | 6 | 17 |
2 | Romania | 8 | 4 | 4 | 0 | 7 - 1 | 6 | 16 |
3 | Hungary | 8 | 3 | 4 | 1 | 6 - 4 | 2 | 13 |
4 | Finland | 8 | 3 | 1 | 4 | 7 - 8 | -1 | 10 |
5 | Faroe Islands | 8 | 2 | 0 | 6 | 5 - 12 | -7 | 6 |
6 | Greece | 8 | 0 | 3 | 5 | 2 - 8 | -6 | 3 |
|
Grup G |
# | Team | Main | Win | Draw | Lose | Goal difference | SG | Point |
1 | Austria | 8 | 7 | 1 | 0 | 16 - 3 | 13 | 22 |
2 | Russia | 8 | 4 | 2 | 2 | 17 - 4 | 13 | 14 |
3 | Sweden | 8 | 3 | 3 | 2 | 11 - 9 | 2 | 12 |
4 | Montenegro | 8 | 3 | 2 | 3 | 2 - 8 | 0 | 11 |
5 | Liechtenstein | 8 | 1 | 2 | 4 | 2 - 21 | -19 | 5 |
6 | Moldova | 8 | 0 | 2 | 6 | 3 - 12 | -9 | 2 |
|
Grup H |
# | Team | Main | Win | Draw | Lose | Goal difference | SG | Point |
1 | Italy | 8 | 5 | 3 | 0 | 11 - 5 | 6 | 18 |
2 | Norway | 8 | 5 | 1 | 2 | 10 - 8 | 2 | 16 |
3 | Croatia | 8 | 4 | 3 | 1 | 16 - 5 | 11 | 15 |
4 | Bulgaria | 8 | 2 | 2 | 4 | 7 - 9 | -2 | 8 |
5 | Azerbaijan | 8 | 1 | 3 | 4 | 6 - 13 | -7 | 6 |
6 | Malta | 8 | 0 | 2 | 6 | 3 - 13 | -10 | 2 |
|
Grup I |
# | Team | Main | Win | Draw | Lose | Goal difference | SG | Point |
1 | Portugal | 6 | 5 | 0 | 1 | 8 - 4 | 4 | 15 |
2 | Denmark | 7 | 3 | 3 | 1 | 8 - 4 | 4 | 12 |
3 | Albania | 6 | 3 | 2 | 2 | 7 - 3 | 4 | 11 |
4 | Armenia | 7 | 0 | 2 | 5 | 5 - 11 | -6 | 2 |
5 | Serbia* | 6 | 1 | 1 | 4 | 5 - 11 | -6 | 1 |
6 |
|
|
|
|
|
|
| 0 |
*Serbia -3 |
| Final Tournament |
| Final Tournament or Play-off |
Peringkat 3 Terbaik |
Grup | Team | Main | Win | Draw | Lose | Goal difference | SG | Point |
C | Ukraine | 8 | 5 | 1 | 2 | 12 - 3 | 9 | 16 |
D | Republic of Ireland | 8 | 4 | 3 | 1 | 17 - 5 | 12 | 15 |
H | Croatia | 8 | 4 | 3 | 1 | 16 - 5 | 11 | 15 |
B | Israel | 8 | 4 | 1 | 3 | 14 - 9 | 5 | 13 |
F | Hungary | 8 | 3 | 4 | 1 | 6 - 4 | 2 | 13 |
E | Slovenia | 8 | 4 | 0 | 4 | 15 - 10 | 5 | 12 |
G | Sweden | 8 | 3 | 3 | 2 | 11 - 9 | 2 | 12 |
A | Turkey | 8 | 3 | 3 | 2 | 11 - 9 | 2 | 12 |
I | Estonia | 6 | 3 | 2 | 2 | 7 - 3 | 4 | 11 |
| Final Tournament |
| Play-off |
0 komentar:
Posting Komentar